- Home
- Departments
- Police Department
- Our Department
- Policies & Annual Statistics
Policies & Annual Statistics
Use of Force Statistics
Departmental policy requires an incident/supplementary report anytime an officer(s) uses soft empty hand control or higher; uses force through lethal or less lethal weapons and/or takes an action that results, or is alleged to have resulted in, an injury or death. In addition, the primary officer or supervisor will complete a Use of Force (UOF) Report detailing the UOF incident. Below are general department statistics related to UOF incidents.
USE OF FORCE CONTINUUM | |
SUSPECT'S LEVEL OF RESISTANCE | OFFICER'S LEVEL OF CONTROL |
Deadly Force Assaults Officer reasonably believes that Subject’s force is likely to cause death or serious bodily injury. | Deadly Force Any force used that may result in serious bodily injury or death. Intentional respiratory neck restraints, Taser CEW or 40mm deployments to the face. |
Active Aggression Advancing, challenging or physical assault against an officer or another. | High Impact Force – Hand to hand strikes to the head and face, Taser, or 40mm Taser CEW, 40mm LMTS, Direct Pepperball deployment Those techniques necessary to overcome force, short of deadly force, used by the suspect. |
Defensive Resistance Physical actions which attempt to prevent an Officer’s control. | Medium Impact Force – Hand to hand strikes to major muscle groups, Tackles, & Takedowns Techniques having a greater likelihood of causing injury. |
Passive Resistance Physical actions that do not prevent a member’s attempts at control. (e.g.: prevent handcuffing, or similar resistance). | Low Impact Force - Joint locks, manipulations, and OC Spray Techniques having a minimum probability of injury. Indirect Pepperball deployment, Bola Wrap & Oleoresin Capsicum (OC Spray) |
Verbal Noncompliance Verbal responses indicating an unwillingness to cooperate. | Verbal Directions Persuasion Commands of direction (e.g. “Put your hands behind your back.”) Notification of arrest (e.g. “You are under arrest”) |
Psychological Intimidation Nonverbal cues indicating subject's attitude, appearance and physical readiness. | Officer's Presence Identification of authority. (e.g. Officer in uniform, marked patrol car, visible badge and weapon). |
Use of Force (UOF) Incidents and % of Arrests Involving UOF
The following table shows the annual number of Use of Force (UOF) Incidents, number of Arrests and % of Arrests Involving UOF.
2020 | 2019 | 2018 | 2017 | |
Arrests | 597 | 800 | 752 | 811 |
Uses of Force Incidents | 23 | 29 | 25 | 28 |
% of Arrest with UOF | 3.8% | 3.6% | 3.3% | 3.4% |
Use of Force Techniques and Tools
This table shows trends in what use of force techniques and tools have been used in the past four years.
2020 | 2019 | 2018 | 2017 | |
Fiream | 0 | 0 | 0 | 0 |
Taser | 2 | 1 | 1 | 1 |
40 mm LMTS | 0 | 0 | 0 | 0 |
Baton | 0 | 0 | 0 | 0 |
OC | 0 | 2 | 0 | 0 |
Weaponless | 59 | 60 | 46 | 60 |
Total Uses of Force Incidents | 23 | 29 | 25 | 28 |
Total Uses of Force Arrests | 17 | 21 | 21 | 23 |
Complaints | 0 | 1 | 0 | 0 |
Total Agency Custodial Arrests | 597 | 800 | 752 | 811 |
-
Chris Whitted
Police ChiefPhone: 402-597-2035
-
Police Department
Physical Address
1000 East 1st Street
Papillion, NE 68046
Phone: : 402-597-2035Fax: : 402-592-9810Emergency Phone: : 911
Patrol Room Fax: 402-827-3117